A sky instance containing the irradiance and illuminance at a specific point in time.
Create a sky instance for a specific point in time using weather measurements.
Inputs
| Name | Nickname | Description | Type |
|---|---|---|---|
| Weather | W | The weather measurements from which to generate the sky instance. | Weather |
| Hemisphere | H | The hemisphere to use for this sky. | Hemisphere |
| Date Time | D | A date time at which the sky instance should be created. | DateTime |
| Ground Reflectance | G | A value between 0-1 indicating the fraction of light reflected by an artificial ground plane. For more realistic results, modeling the ground and context with accurate geometry and materials is highly recommended. | Double |
| Luminance Components | LC | Specifies which luminance components to include in the sky. | String |
| Luminance Distribution Model | LD | Specifies how the distribution across the sky should be calculated. | String |
Outputs
| Name | Nickname | Description | Type |
|---|---|---|---|
| Sky Instance | SI | A sky instance containing the irradiance and illuminance at a specific point in time. | SkyInstance |
Create a sky instance using direct and diffuse irradiance.
Inputs
| Name | Nickname | Description | Type |
|---|---|---|---|
| Direct | Dir | Direct normal irradiance is the amount of solar irradiation in W/m2 received directly from the solar disk on a surface perpendicular to the sun’s rays. | Double |
| Diffuse | Diff | Diffuse horizontal irradiance is the amount of solar irradiance in W/m2 received from the sky (excluding the solar disk) on a horizontal surface. | Double |
| Sun Rig | SR | A sun rig containing a single sun direction to use for the sky. | SunRig |
| Hemisphere | H | The hemisphere to use for this sky. | Hemisphere |
| Ground Reflectance | G | A value between 0-1 indicating the fraction of light reflected by an artificial ground plane. For more realistic results, modeling the ground and context with accurate geometry and materials is highly recommended. | Double |
| Luminance Components | LC | Specifies which luminance components to include in the sky. | String |
| Luminance Distribution Model | L | Specifies how the distribution across the sky should be calculated. | String |
Outputs
| Name | Nickname | Description | Type |
|---|---|---|---|
| Sky Instance | SI | A sky instance containing the irradiance and illuminance at a specific point in time. | SkyInstance |
Create a sky instance using a standard CIE sky type.
Inputs
| Name | Nickname | Description | Type |
|---|---|---|---|
| Sky Type | S | The type of sky to create. | String |
| Sun Rig | SR | A sun rig containing a single sun direction to use for the sky. | SunRig |
| Hemisphere | H | The hemisphere to use for this sky. | Hemisphere |
| Ground Reflectance | G | A value between 0-1 indicating the fraction of light reflected by an artificial ground plane. For more realistic results, modeling the ground and context with accurate geometry and materials is highly recommended. | Double |
| Luminance Components | LC | Specifies which luminance components to include in the sky. | String |
| Luminance Distribution Model | L | Specifies how the distribution across the sky should be calculated. | String |
Outputs
| Name | Nickname | Description | Type |
|---|---|---|---|
| Sky Instance | SI | A sky instance containing the irradiance and illuminance at a specific point in time. | SkyInstance |