
Runs a sunlight obstruction analysis to determine how many hours each obstruction geometry obstructs the sunlight access for a set of analysis points.
Inputs
Name | Nickname | Description | Type |
---|---|---|---|
Run | R | Run this component. | Boolean |
Scene | S | Scene containing scene objects i.e. geometry groups, lights and materials. | Scene |
Scene Objects | O | Objects that will be added to the scene. These can be either materials, lights or geometry groups. | SceneObject |
Sun Rig | R | A sun rig that contains the sun direction to test. Only the sun directions above the cut off will be considered. | SunRig |
Analysis Points | P | Analysis points to use when measuring the amount of sunlight obstruction that is caused by neighboring geometry. Only sun direction in front of the analysis point will be counted. | AnalysisPoint |
Visibility Mask | M | A visibility mask that controls which geometry is visible in this analysis. | VisibilityMask |
Outputs
Name | Nickname | Description | Type |
---|---|---|---|
Scene | S | Scene containing scene objects i.e. geometry groups, lights and materials. | Scene |
Results | R | Sunlight obstruction results for each analysis point. | SunlightObstructionResult |