Runs a sunlight hour analysis to determine how many hours the input analysis points is hit by direct sunlight.
Inputs
| Name | Nickname | Description | Type | 
|---|---|---|---|
| Run | R | Run this component. | Boolean | 
| Scene | S | Scene containing scene objects i.e. geometry groups, lights and materials. | Scene  | 
| Scene Objects | O | Objects that will be added to the scene. These can be either materials, lights or geometry groups. | SceneObject | 
| Sun Rig | R | A sun rig that contains the sun directions to test. Only the sun directions above the cut off will be considered. | SunRig  | 
| Analysis Points | P | Analysis points to use when measuring the amount of sunlight hours. Only sun directions in front of the analysis point will be counted. | AnalysisPoint  | 
| Visibility Mask | M | A visibility mask that controls which geometry is visible in this analysis. | VisibilityMask  | 
Outputs
| Name | Nickname | Description | Type | 
|---|---|---|---|
| Scene | S | Scene containing scene objects i.e. geometry groups, lights and materials. | Scene  | 
| Sunlight Hours | R | Sunlight hour results for each analysis point. | Double |