Calculate the amount of hours that the analysis points are hit by direct sunlight.
Inputs
| Name | Nickname | Description | Type |
|---|---|---|---|
| Run | R | Run this component. | Boolean |
| Scene | S | Scene containing scene objects i.e. geometry groups, lights and materials. | Scene |
| Scene Object | O | Objects that can be added to the scene. This can be either materials, lights or geometry groups. | SceneObject |
| Sun Rig | R | A sun rig that contains the sun directions to test. Only the sun directions above the cut off will be considered. | SunRig |
| Analysis Points | P | Analysis points to test. Only sun directions in front of the analysis point will be counted. | AnalysisPoint |
| Visibility Mask | VM | A visibility mask that controls the visibility of geometries. | VisibilityMask |
Outputs
| Name | Nickname | Description | Type |
|---|---|---|---|
| Scene | S | Scene containing scene objects i.e. geometry groups, lights and materials. | Scene |
| Sunlight Hours | R | Sunlight hour results for each analysis point. | Double |