
Runs a shading mask analysis to evaluate the direct and diffuse relationship between a hemisphere and an analysis point.
Inputs
Name | Nickname | Description | Type |
---|---|---|---|
Run | R | Run this component. | Boolean |
Scene | S | Scene containing scene objects i.e. geometry groups, lights and materials. | Scene |
Scene Objects | O | Objects that will be added to the scene. These can be either materials, lights or geometry groups. | SceneObject |
Analysis Points | P | The analysis points to generate a shading mask for. | AnalysisPoint |
Hemisphere | H | The hemisphere to use when generating shading masks. | Hemisphere |
Path Depth | P | Specifies the minimum and maximum number of segments a ray can traverse, which is equal to the minimum and maximum number of bounces plus one. | Interval |
Samples | S | The amount of samples that are traced for each shading mask. It is recommended to have at least as many samples as there are patches in the hemisphere. | Int32 |
Visibility Mask | M | A visibility mask that controls which geometry is visible in this analysis. | VisibilityMask |
Outputs
Name | Nickname | Description | Type |
---|---|---|---|
Scene | S | Scene containing scene objects i.e. geometry groups, lights and materials. | Scene |
Shading Masks | M | A shading mask for each analysis point. | ShadingMask |