Constructs a geometry group.
Inputs
| Name | Nickname | Description | Type | 
|---|---|---|---|
| Name | N | Name of the group. Used as unique identifier when added to scene. | String | 
| Geometry | G | Geometries in the group. | Geometry  | 
| Visibility Mask | M | Visibility masks for the group. Will be paired with the transforms. | VisibilityMask  | 
| Transforms | T | Transforms for the group, each transform will generate an new instance. | Transform | 
| Intersection Type | I | Geometry intersection type affecting specific analyses. | String | 
Outputs
| Name | Nickname | Description | Type | 
|---|---|---|---|
| Geometry Group | GG | A group of geometries that can be instantiated in a scene. | GeometryGroup  |